The AIMS School & College Fee Structure 2026-2027
The AIMS School & College Islamabad-Pakistan
Smart Fee Calculator
Fee Structure 2026–2027
The AIMS School & College, Islamabad-Pakistan
Tuition & School Charges
| Grade | Tuition Fee | Admission Charges | Annual Charges |
|---|---|---|---|
| Play Group | Rs. 3,100 | Rs. 4,600 | Rs. 8,700 |
| Nursery | Rs. 3,350 | Rs. 4,800 | Rs. 8,700 |
| Prep | Rs. 3,600 | Rs. 5,000 | Rs. 8,700 |
| Grade 1 | Rs. 3,850 | Rs. 5,200 | Rs. 8,700 |
| Grade 2 | Rs. 4,100 | Rs. 5,400 | Rs. 8,700 |
| Grade 3 | Rs. 4,350 | Rs. 5,600 | Rs. 8,700 |
| Grade 4 | Rs. 4,600 | Rs. 5,800 | Rs. 8,700 |
| Grade 5 | Rs. 4,850 | Rs. 6,200 | Rs. 8,700 |
| Grade 6 | Rs. 6,050 | Rs. 6,900 | Rs. 9,850 |
| Grade 7 | Rs. 6,700 | Rs. 8,100 | Rs. 9,850 |
| Grade 8 | Rs. 7,250 | Rs. 9,250 | Rs. 9,850 |
| Grade 9 | Rs. 8,450 | Rs. 10,400 | Rs. 9,850 |
| Grade 10 | Rs. 9,000 | Rs. 11,500 | Rs. 9,850 |
| Grade 11 | Rs. 9,650 | Rs. 12,700 | Rs. 9,850 |
| Grade 12 | Rs. 10,250 | Rs. 13,900 | Rs. 9,850 |
Transportation Charges
For Boarders: Rs. 6,500/month will be charged on a monthly basis.
For Day Scholars: Rs. 4,800/month will be charged on a monthly basis.
Admission & Annual Charges
Admission Charges: Admission charges are paid one time at the time of admission for both boarders and day scholars.
Annual Charges: All students, including boarders and day scholars, are required to pay annual charges.
Hostel Charges
Rs. 24,150 per month
Hostel charges will be charged to boarder students of permissible classes (Grade 7 to Grade 12) on a monthly basis against hostel residence, mess, and facilitation services.
Payment Information
Kuickpay Payment Method
Please pay the Hostel Charges through Kuickpay via online payment through your Bank Mobile App, Internet Banking, or Mobile Wallet such as Easypaisa and JazzCash by following the instructions on the challan.
For cash payment through Kuickpay, you can visit JS Bank, Meezan Bank, Askari Bank or Habib Metro Bank branches with the challan.
The AIMS School & College, Islamabad-Pakistan | Fee Structure 2026–2027
